Weather Forecast Next 5 Days: Pathar Pratima Block

Date::21-09-21 22-09-21 23-09-21 24-09-2125-09-21
Rainfall (mm) 14.6 13.1 12.3 4.2 0.0
Max Temp. (C) 30.7 30.6 30.2 30.6 31.0
Min Temp. (C) 26.3 25.6 25.7 25.7 26.3
Cloud Cover (octa) 8 8 8 7 7
Humidity (Max) 83 83 84 85 83
Humidity (Min) 75 75 77 75 74
Wind speed (kmph) 17.0 20.0 22.0 16.0 13.0
Wind Direction(Deg.) 203 198 159 193 167
 
Previous weather data::
15-19 Sept'21