![]() |
All India coordinated Programme on
![]() |
|
|
Catalyzed and supported by Department of Science and Technology, Science Society Division | ||
|
| 15 Apr - 15May | 16 May - 15 June | 16th Jun - 17th Jul | 18th Jul - 17th Aug | 18th Aug - 17th Sep | 18th Sep - 18th Oct. | 19th Oct - 16th Nov. | 17th Nov. - 16th Dec. | 17th Dec. - 16th Jan | 17th Jan - 16th Feb. | 17th Feb - 14th Mar. | 14th mar - 14th Apr. | ||||||||||||||||||||||||||||||||||||||
| Farmers Name | Items/Month | baishakh | jaishthha | ashar | sraban | bhadra | ashwin | kartik | agrahayan | poush | magh | falgun | chaitra | ||||||||||||||||||||||||||||||||||||
| Bijay Baske | Week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Purulia, West Bengal | Grains | Available from his field | |||||||||||||||||||||||||||||||||||||||||||||||
| Pulses | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leafy vegetable | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green vegetable | Papaya Available throughout the year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Root & Tuber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fruits | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meat | |||||||||||||||||||||||||||||||||||||||||||||||||
| Milk | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fish | Collected from time to time | ||||||||||||||||||||||||||||||||||||||||||||||||
| Egg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fodder | Field | Collected | Available from his field | ||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Collected | ||||||||||||||||||||||||||||||||||||||||||||||||
| Work in farm | Migrate | Farm | Migrate | ||||||||||||||||||||||||||||||||||||||||||||||
| completely unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||
| Has to Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Collected | |||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Migrate | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
| Goal | Techniques |
|
Diversity at
species level |
Multistory kitchen garden, Mixed cropping, Relay cropping, Alley cropping, Living/productive fences, Local seed preservation |
|
Diversity at
Ecosystem level A. Land shaping to accommodate different ecosystem. B. Utilisation
of permanent/seasonal |
Trench, Bunds, Deepening of pond,
Rice-duck-fish-azolla farming, Local breed of livestock rearing
for milk/meat/manure, Insect rearing (bees/termite as chicken and fish
feed…) |
|
Soil health |
Adding biomass to the soil, Cultivation of leguminous crops, Relay cropping, Cover cropping, Composting, Vermicomposting, Green Manure, Liquid Manure, Biofertiliser (Ajotobactor, Ajosperilum, rhizobium, Blue green algae etc.) |
|
Soil
Conservation |
Field bunds, Terrace across the slope, Cover crop, Mulching, Contour Bunding, Plantation of trees across the bunds of flowing water bodies |
|
Water
Conservation |
Water is collected where it falls, Field bund, Trench, Deepening of Pond, Contour Bunding, Cover crop, Mulch, Plantation across the slope, Rain water harvesting, Water recycling, Drip irrigation, Pitcher Irrigation |
|
Use of
renewable resources |
Biodigestor, Measures to prevent extra mining of ground water, Promotion of paddle pump, Water recycling, Minimising external input in the field and house hold. |
|
Cultural and
social acceptance of interventions |
PRA, Discussion with the Farmers regarding the intervention plans, Participatory seasonal plans, Selection of crops and trees based on local and cultural practices. |
|
Scopes for
forward linkages. |
Processing of waste materials, Nursery for multipurpose trees, Seed bank and seed exchange, SHG, Value added food products, Grain bank, Medicinal plantation, Insect culture |
|
Nutrient
Recycling |
Excess vermin from vermin compost as feed to hen, Hen shed over the pond, Leguminous crop residue ploughed back within the soil, Wastes into compost pit or biogas plant, Mixed cropping of leguminous crops with nitrogen demanding other crops, Kitchen waste recycling through Vermicompost, Intelligent usage of crop residue, Using biogas slurry through vermicomposting |
|
|
|
Home | Partners |
Discussion Forum | Impression | Resources
©
2006-07 Development Research Communication
& Services Centre
58A, Dharmotola Road, Bosepukur
Kolkata 700 042,
INDIA
Phone : +91(033) 2442 7311 & 2441 1646
Email : aicp_sc@sify.com